Immediate impacts of a severe tropical cyclone on the microclimate of a rain-forest canopy in north-east Australia
Turton, Stephen M., and Siegenthaler, Danny T. (2004) Immediate impacts of a severe tropical cyclone on the microclimate of a rain-forest canopy in north-east Australia. Journal of Tropical Ecology, 20 (5). pp. 583-586.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 130Kb |
DOI: 10.1017/S0266467404001622
View at Publisher Website: http://dx.doi.org/10.1017/S0266467404001...
Abstract
no abstract
| ID Code: | 558 |
|---|---|
| Item Type: | Article (Refereed Research - C1) |
| Additional Information: | © 2004 Cambridge University Press : Reproduced in accordance with the copyright policy of the publisher : This journal is available online - use hypertext links above. |
| Keywords: | Canopy disturbance, Photosynthetically active radiation, Rain forest, Temperature, Vapour pressure deficit |
| FoR Codes: | 04 EARTH SCIENCES > 0499 Other Earth Sciences > 049999 Earth Sciences not elsewhere classified @ 50% 07 AGRICULTURAL AND VETERINARY SCIENCES > 0705 Forestry Sciences > 070504 Forestry Management and Environment @ 50% |
| SEO Codes: | 96 ENVIRONMENT > 9609 Land and Water Management > 960999 Land and Water Management of Environments not elsewhere classified @ 51% 96 ENVIRONMENT > 9699 Other Environment > 969999 Environment not elsewhere classified @ 49% |
| Deposited On: | 29 Sep 2006 |
| Last Modified: | 19 May 2013 00:18 |
| Downloads: | Total: 105 Last 12 Months: 0 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: | Web of Science: 14 |
Repository Staff Only: item control page