Increased accuracy of batch fecundity estimates using oocyte stage ratios in Plectropomus leopardus
Carter, A.B., Williams, A.J., and Russ, G.R. (2009) Increased accuracy of batch fecundity estimates using oocyte stage ratios in Plectropomus leopardus. Journal of Fish Biology, 75 (3). pp. 716-722.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 469Kb |
DOI: 10.1111/j.1095-8649.2009.02313.x
View at Publisher Website: http://dx.doi.org/10.1111/j.1095-8649.20...
Abstract
Using the ratio of the number of migratory nuclei to hydrated oocytes to estimate batch fecundity of common coral trout Plectropomus leopardus increases the time over which samples can be collected and, therefore, increases the sample size available and reduces biases in batch fecundity estimates.
| ID Code: | 5471 |
|---|---|
| Item Type: | Article (Refereed Research - C1) |
| Keywords: | common coral trout; fecundity estimates; hydrated oocyte; migratory nucleus; Plectropomus leopardus; fisheries biology |
| FoR Codes: | 07 AGRICULTURAL AND VETERINARY SCIENCES > 0704 Fisheries Sciences > 070499 Fisheries Sciences not elsewhere classified @ 100% |
| SEO Codes: | 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8302 Fisheries - Wild Caught > 830201 Fisheries Recreational @ 25% 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8302 Fisheries - Wild Caught > 830204 Wild Caught Fin Fish (excl. Tuna) @ 25% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960507 Ecosystem Assessment and Management of Marine Environments @ 50% |
| Deposited On: | 28 Oct 2009 13:54 |
| Last Modified: | 23 May 2013 00:47 |
| Downloads: | Total: 3 Last 12 Months: 0 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: | Web of Science: 0 |
Repository Staff Only: item control page