Examination of the short-term reproducibility of heart rate variability in humans
Young, F.L.S., and Leicht, A.S. (2009) Examination of the short-term reproducibility of heart rate variability in humans. Autonomic Neuroscience: Basic and Clinical, 149 (1). p. 31.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 56Kb |
DOI: 10.1016/j.autneu.2009.05.034
View at Publisher Website: http://dx.doi.org/10.1016/j.autneu.2009....
| ID Code: | 5310 |
|---|---|
| Item Type: | Article (Short Note) |
| Keywords: | rest; reproducibility; autonomic nervous system; heart rate |
| FoR Codes: | 11 MEDICAL AND HEALTH SCIENCES > 1106 Human Movement and Sports Science > 110602 Exercise Physiology @ 50% 11 MEDICAL AND HEALTH SCIENCES > 1109 Neurosciences > 110901 Autonomic Nervous System @ 50% |
| SEO Codes: | 92 HEALTH > 9202 Health and Support Services > 920204 Evaluation of Health Outcomes @ 50% 97 EXPANDING KNOWLEDGE > 970106 Expanding Knowledge in the Biological Sciences @ 50% |
| Deposited On: | 21 May 2010 08:42 |
| Last Modified: | 13 Feb 2011 04:45 |
| Downloads: | Total: 8 Last 12 Months: 0 |
| Statistics: | More Statistics |
Repository Staff Only: item control page