Mining positive associations of urban criminal activities using hierarchical crime hot spots
Phillips, Peter, and Lee, Ickjai (2006) Mining positive associations of urban criminal activities using hierarchical crime hot spots. Proceedings of the Intelligence and Security Informatics International Workshop, WISI 2006. WISI 2006 Intelligence and Security Informatics International Workshop , 9 April 2006, Singapore , pp. 127-132.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 244Kb |
DOI: 10.1007/11734628_15
View at Publisher Website: http://dx.doi.org/10.1007/11734628_15
Abstract
We present a framework for discovering positive associations in urban crime datasets using hierarchical clustering and an association test based on a hybrid minimum bounding circle and average bounding circle approach. We justify the virtue of our framework by comparing its computational speed and quality of associations using real crime datasets.
| ID Code: | 4347 |
|---|---|
| Item Type: | Conference Item (Refereed Research Paper - E1) |
| Keywords: | mining associations; crime data mining; urban crime analysis |
| ISBN: | 978-3-540-33361-6 |
| FoR Codes: | 08 INFORMATION AND COMPUTING SCIENCES > 0899 Other Information and Computing Sciences > 089999 Information and Computing Sciences not elsewhere classified @ 100% |
| SEO Codes: | 89 INFORMATION AND COMMUNICATION SERVICES > 8902 Computer Software and Services > 890299 Computer Software and Services not elsewhere classified @ 60% 89 INFORMATION AND COMMUNICATION SERVICES > 8999 Other Information and Communication Services > 899999 Information and Communication Services not elsewhere classified @ 40% |
| Deposited On: | 19 Nov 2009 09:56 |
| Last Modified: | 16 Jun 2013 00:39 |
| Downloads: | Total: 3 Last 12 Months: 0 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: | Web of Science: 0 |
Repository Staff Only: item control page