A power study of goodness-of-fit tests for categorical data
Steele, Mike, Chaseling, Janet, and Hurst, Cameron (2005) A power study of goodness-of-fit tests for categorical data. ISI2005 - 55th Session of the International Statistical Institute (ISI) , 5-12 April 2005, Sydney, Australia .
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 90Kb |
| ID Code: | 261 |
|---|---|
| Item Type: | Conference Item (UNSPECIFIED) |
| Keywords: | Goodness-of-fit tests, Categorical data |
| FoR Codes: | 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010401 Applied Statistics @ 50% 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010405 Statistical Theory @ 50% |
| SEO Codes: | 97 EXPANDING KNOWLEDGE > 970101 Expanding Knowledge in the Mathematical Sciences @ 100% |
| Deposited On: | 08 Sep 2006 |
| Last Modified: | 14 Feb 2011 01:47 |
| Downloads: | Total: 212 Last 12 Months: 45 |
| Statistics: | More Statistics |
Repository Staff Only: item control page