Simulated power of the discrete Cramér-von Mises goodness-of-fit tests
Steele, M., Chaseling, J., and Hurst, C. (2005) Simulated power of the discrete Cramér-von Mises goodness-of-fit tests. Proceedings of MODSIM05 - International Conference on Modelling and Simulation. MODSIM05 - International Conference on Modelling and Simulation , 12-15 December 2005, Melbourne, VIC, Australia , pp. 1300-1304.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 363Kb |
View at Publisher Website: http://www.mssanz.org.au/modsim05/papers...
| ID Code: | 258 |
|---|---|
| Item Type: | Conference Item (Refereed Research Paper - E1) |
| Keywords: | Goodness-of-fit tests; modelling and simulation |
| ISBN: | 0-9758400-0-2 |
| FoR Codes: | 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010401 Applied Statistics @ 50% 01 MATHEMATICAL SCIENCES > 0104 Statistics > 010405 Statistical Theory @ 50% |
| SEO Codes: | 97 EXPANDING KNOWLEDGE > 970101 Expanding Knowledge in the Mathematical Sciences @ 100% |
| Deposited On: | 08 Sep 2006 |
| Last Modified: | 04 Jun 2013 00:17 |
| Downloads: | Total: 147 Last 12 Months: 0 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: | Web of Science: 0 |
Repository Staff Only: item control page