Will reducing agricultural runoff drive recovery of coral biodiversity and macroalgae cover on the Great Barrier Reef?
Ridd, Peter V., Orpin, Alan R., Stieglitz, Thomas C., and Brunskill, Gregg J. (2011) Will reducing agricultural runoff drive recovery of coral biodiversity and macroalgae cover on the Great Barrier Reef? Ecological Applications, 21 (8). pp. 3332-3335.
| PDF (Published Version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 212Kb |
DOI: 10.1890/11-0049.1
View at Publisher Website: http://dx.doi.org/10.1890/11-0049.1
Abstract
[Extract] There is considerable merit in the statistical model developed by DF10 relating measured water quality and biodiversity. However, our primary criticism centers on the development of the aspirational guidelines for water quality and the unsubstantiated inference of the deterioration in water quality implicit in that approach.
| ID Code: | 21429 |
|---|---|
| Item Type: | Article (Commentary) |
| Additional Information: | Papers are published under the terms of the Creative Commons Attribution License, which permits restricted use, distribution, and reproduction in any medium, provided the original author and sources are credited." from permissions page (http://esapubs.org/esapubs/permissions.htm) |
| FoR Codes: | 04 EARTH SCIENCES > 0405 Oceanography > 040503 Physical Oceanography @ 100% |
| SEO Codes: | 96 ENVIRONMENT > 9611 Physical and Chemical Conditions of Water > 961104 Physical and Chemical Conditions of Water in Marine Environments @ 100% |
| Deposited On: | 03 Dec 2012 11:08 |
| Last Modified: | 19 May 2013 01:49 |
| Downloads: | Total: 25 Last 12 Months: 22 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: | Web of Science: 0 |
Repository Staff Only: item control page