AIMS@JCU cruise report SHOALS
Stieglitz, Thomas (2006) AIMS@JCU cruise report SHOALS. Project Report. AIMS@JCU, Townsville, Australia. (Unpublished)
Full text not available from this repository.
Abstract
Report contains metadata on (1) tow camera and grab samples Palm Island Channels (2) multibeam bathymetry Sth Curacoa Ch and Brook Shoals (3) coastal Radon transects, Wet Tropics
| ID Code: | 1551 |
|---|---|
| Item Type: | Report (Project Report) |
| Keywords: | seafloor, shoals, radon, Great Barrier Reef |
| FoR Codes: | 04 EARTH SCIENCES > 0405 Oceanography > 040503 Physical Oceanography @ 0% |
| SEO Codes: | UNSPECIFIED |
| Deposited On: | 22 Jun 2007 |
| Last Modified: | 16 Oct 2008 00:27 |
| Downloads: | Total: 0 Last 12 Months: 0 |
| Statistics: | More Statistics |
Repository Staff Only: item control page