Splitting behaviour analysis of steel cladding systems
Duan, Mei (2004) Splitting behaviour analysis of steel cladding systems. Key Engineering Materials, 274-276 . pp. 151-156.
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1470Kb |
DOI: 10.4028/www.scientific.net/KEM.274-276.151
View at Publisher Website: http://dx.doi.org/10.4028/www.scientific...
Abstract
Splitting parameter is suggested to use in variational functional to analyse the splitting behaviour of high strength steel cladding under wind uplift loading using hybrid/mixed finite element method. The splitting feature of steel cladding systems was discribed. A comparison of numerical solutions was made with experimental results and a good agreement was shown.
| ID Code: | 13912 |
|---|---|
| Item Type: | Article (Refereed Research - C1) |
| Keywords: | numerical analysis; splitting modelling |
| FoR Codes: | 09 ENGINEERING > 0905 Civil Engineering > 090506 Structural Engineering @ 50% 08 INFORMATION AND COMPUTING SCIENCES > 0803 Computer Software > 080399 Computer Software not elsewhere classified @ 30% 01 MATHEMATICAL SCIENCES > 0103 Numerical and Computational Mathematics > 010301 Numerical Analysis @ 20% |
| SEO Codes: | 87 CONSTRUCTION > 8703 Construction Materials Performance and Processes > 870302 Metals (e.g. Composites, Coatings, Bonding) @ 40% 87 CONSTRUCTION > 8702 Construction Design > 870201 Civil Construction Design @ 30% 89 INFORMATION AND COMMUNICATION SERVICES > 8999 Other Information and Communication Services > 899999 Information and Communication Services not elsewhere classified @ 30% |
| Deposited On: | 18 Nov 2010 12:10 |
| Last Modified: | 12 Feb 2011 04:01 |
| Downloads: | Total: 0 Last 12 Months: 0 |
| Statistics: | More Statistics |
| Citation Counts with External Providers: |
Repository Staff Only: item control page