Biotic classification of a coral reef using pattern recognition from multibeam bathymetric sonar data
Ziegler, Stefan, Stieglitz, Thomas, and Kininmonth, Stuart (2009) Biotic classification of a coral reef using pattern recognition from multibeam bathymetric sonar data. Proceedings of AMSA2009 International Conference. AMSA2009 International Conference , 5 - 9 July 2009, Adelaide, SA, Australia , - .
| PDF (Published Version) - Repository staff only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 102Kb |
View at Publisher Website: https://www.amsa.asn.au/conference/amsa2...
| ID Code: | 10965 |
|---|---|
| Item Type: | Conference Item (Abstract / Summary) |
| Related URLs: | |
| Additional Information: | Conference theme "Marine Connectivity" |
| FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050211 Wildlife and Habitat Management @ 30% 04 EARTH SCIENCES > 0404 Geophysics > 040499 Geophysics not elsewhere classified @ 50% 06 BIOLOGICAL SCIENCES > 0602 Ecology > 060205 Marine and Estuarine Ecology (incl Marine Ichthyology) @ 20% |
| SEO Codes: | 96 ENVIRONMENT > 9606 Environmental and Natural Resource Evaluation > 960699 Environmental and Natural Resource Evaluation not elsewhere classified @ 50% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960502 Ecosystem Assessment and Management of Antarctic and Sub-Antarctic Environments @ 50% |
| Deposited On: | 20 May 2010 09:27 |
| Last Modified: | 12 Feb 2011 03:43 |
| Downloads: | Total: 4 Last 12 Months: 0 |
| Statistics: | More Statistics |
Repository Staff Only: item control page